NIFTY 50 — 52-Week Low Screener
Live screener ranking every NIFTY 50 stock by how close it trades to its 52-week low. The smaller the distance, the nearer the stock is to its one-year floor. Sort any column, search by name, or drag the slider to flag stocks within a chosen percentage of their low.
| # | Symbol | Company | Price ₹ | 52W Low ₹ | 52W High ₹ | Dist. from Low |
|---|---|---|---|---|---|---|
| 1 | RELIANCE | Reliance Industries | 1,275.90 | 1,253.20 | 1,611.80 | 1.8% |
| 2 | ITC | ITC | 280.65 | 275.05 | 427.00 | 2.0% |
| 3 | WIPRO | Wipro | 172.72 | 169.00 | 273.10 | 2.2% |
| 4 | HDFCLIFE | HDFC Life Insurance Company | 555.70 | 543.00 | 815.00 | 2.3% |
| 5 | JIOFIN | Jio Financial Services | 229.99 | 223.30 | 338.60 | 3.0% |
| 6 | TCS | Tata Consultancy Services | 2,057.50 | 1,976.80 | 3,414.00 | 4.1% |
| 7 | SBILIFE | SBI Life Insurance Company | 1,789.00 | 1,700.40 | 2,132.00 | 5.2% |
| 8 | HINDUNILVR | Hindustan Unilever | 2,135.80 | 2,022.50 | 2,750.00 | 5.6% |
| 9 | KOTAKBANK | Kotak Mahindra Bank | 370.10 | 345.50 | 453.20 | 7.1% |
| 10 | M&M | Mahindra & Mahindra | 3,102.50 | 2,896.00 | 3,839.90 | 7.1% |
| 11 | TATACONSUM | Tata Consumer Products | 1,089.80 | 1,007.20 | 1,282.70 | 8.2% |
| 12 | BHARTIARTL | Bharti Airtel | 1,888.10 | 1,740.50 | 2,174.50 | 8.5% |
| 13 | ONGC | Oil & Natural Gas Corporation | 247.00 | 227.65 | 307.50 | 8.5% |
| 14 | INFY | Infosys | 1,069.30 | 982.40 | 1,728.00 | 8.8% |
| 15 | TECHM | Tech Mahindra | 1,428.80 | 1,304.10 | 1,854.00 | 9.6% |
| 16 | ULTRACEMCO | UltraTech Cement | 11,353.00 | 10,325.00 | 13,110.00 | 10.0% |
| 17 | NTPC | NTPC | 348.70 | 315.55 | 414.40 | 10.5% |
| 18 | HCLTECH | HCL Technologies | 1,145.60 | 1,030.00 | 1,780.10 | 11.2% |
| 19 | HDFCBANK | HDFC Bank | 810.30 | 726.65 | 1,020.50 | 11.5% |
| 20 | POWERGRID | Power Grid Corporation of India | 279.70 | 250.00 | 324.95 | 11.9% |
| 21 | TMPV | Tata Motors Passenger Vehicles | 332.05 | 294.30 | 739.70 | 12.8% |
| 22 | BEL | Bharat Electronics | 407.60 | 361.20 | 473.45 | 12.8% |
| 23 | MARUTI | Maruti Suzuki India | 13,951.00 | 12,201.00 | 17,370.00 | 14.3% |
| 24 | BAJAJFINSV | Bajaj Finserv | 1,854.90 | 1,597.00 | 2,195.00 | 16.1% |
| 25 | ICICIBANK | ICICI Bank | 1,380.60 | 1,187.60 | 1,500.00 | 16.2% |
| 26 | COALINDIA | Coal India | 429.05 | 368.65 | 491.25 | 16.4% |
| 27 | DRREDDY | Dr. Reddy's Laboratories | 1,349.00 | 1,148.40 | 1,414.90 | 17.5% |
| 28 | LT | Larsen & Toubro | 3,892.10 | 3,288.10 | 4,440.00 | 18.4% |
| 29 | JSWSTEEL | JSW Steel | 1,219.50 | 1,017.40 | 1,328.00 | 19.9% |
| 30 | MAXHEALTH | Max Healthcare Institute | 1,084.80 | 903.00 | 1,301.70 | 20.1% |
| 31 | SUNPHARMA | Sun Pharmaceutical Industries | 1,888.20 | 1,548.00 | 1,929.50 | 22.0% |
| 32 | CIPLA | Cipla | 1,431.80 | 1,165.70 | 1,673.00 | 22.8% |
| 33 | TATASTEEL | Tata Steel | 188.20 | 152.51 | 224.40 | 23.4% |
| 34 | GRASIM | Grasim Industries | 3,134.80 | 2,502.50 | 3,222.00 | 25.3% |
| 35 | AXISBANK | Axis Bank | 1,309.50 | 1,042.50 | 1,418.30 | 25.6% |
| 36 | ASIANPAINT | Asian Paints | 2,665.90 | 2,115.00 | 2,985.70 | 26.1% |
| 37 | BAJFINANCE | Bajaj Finance | 1,010.40 | 787.90 | 1,102.50 | 28.2% |
| 38 | SBIN | State Bank of India | 1,016.90 | 786.55 | 1,234.70 | 29.3% |
| 39 | BAJAJ-AUTO | Bajaj Auto | 10,164.00 | 7,858.50 | 10,834.00 | 29.3% |
| 40 | APOLLOHOSP | Apollo Hospitals Enterprise | 8,753.50 | 6,696.50 | 8,950.00 | 30.7% |
| 41 | INDIGO | InterGlobe Aviation | 5,124.00 | 3,895.20 | 6,232.50 | 31.6% |
| 42 | NESTLEIND | Nestle India | 1,450.50 | 1,084.70 | 1,498.10 | 33.7% |
| 43 | TRENT | Trent | 2,924.00 | 2,183.67 | 5,674.00 | 33.9% |
| 44 | ETERNAL | Eternal | 286.70 | 212.60 | 368.45 | 34.9% |
| 45 | EICHERMOT | Eicher Motors | 7,418.50 | 5,353.00 | 8,230.00 | 38.6% |
| 46 | ADANIPORTS | Adani Ports and Special Economic Zone | 1,791.70 | 1,290.50 | 1,891.10 | 38.8% |
| 47 | TITAN | Titan Company | 4,586.40 | 3,303.10 | 4,655.90 | 38.9% |
| 48 | HINDALCO | Hindalco Industries | 971.65 | 657.50 | 1,176.00 | 47.8% |
| 49 | ADANIENT | Adani Enterprises | 3,046.90 | 1,753.00 | 3,245.00 | 73.8% |
| 50 | SHRIRAMFIN | Shriram Finance | 1,014.40 | 566.50 | 1,108.00 | 79.1% |
How the distance from 52-week low is calculated
For each NIFTY 50 constituent we take the last traded price and the lowest price over the trailing 52 weeks, then compute Distance = (Price − 52-Week Low) ÷ 52-Week Low × 100. A value near 0% means the stock is trading right at its one-year floor; a large value means it has rallied well above its low. Traders watch stocks near their 52-week low for potential value, mean-reversion or, conversely, continued weakness.
About this data
Prices and 52-week highs/lows are sourced from the NSE and refreshed automatically after each trading session. Figures are for education and research only and are not a buy or sell recommendation. Verify all levels with your broker before acting.