NIFTY 50 — 52-Week High Screener
Live screener ranking every NIFTY 50 stock by how close it trades to its 52-week high. The smaller the distance, the nearer the stock is to its one-year peak. Sort any column, search by name, or drag the slider to flag stocks within a chosen percentage of their high.
| # | Symbol | Company | Price ₹ | 52W High ₹ | 52W Low ₹ | Dist. from High |
|---|---|---|---|---|---|---|
| 1 | TITAN | Titan Company | 4,586.40 | 4,655.90 | 3,303.10 | 1.5% |
| 2 | SUNPHARMA | Sun Pharmaceutical Industries | 1,888.20 | 1,929.50 | 1,548.00 | 2.1% |
| 3 | APOLLOHOSP | Apollo Hospitals Enterprise | 8,753.50 | 8,950.00 | 6,696.50 | 2.2% |
| 4 | GRASIM | Grasim Industries | 3,134.80 | 3,222.00 | 2,502.50 | 2.7% |
| 5 | NESTLEIND | Nestle India | 1,450.50 | 1,498.10 | 1,084.70 | 3.2% |
| 6 | DRREDDY | Dr. Reddy's Laboratories | 1,349.00 | 1,414.90 | 1,148.40 | 4.7% |
| 7 | ADANIPORTS | Adani Ports and Special Economic Zone | 1,791.70 | 1,891.10 | 1,290.50 | 5.3% |
| 8 | ADANIENT | Adani Enterprises | 3,046.90 | 3,245.00 | 1,753.00 | 6.1% |
| 9 | BAJAJ-AUTO | Bajaj Auto | 10,164.00 | 10,834.00 | 7,858.50 | 6.2% |
| 10 | AXISBANK | Axis Bank | 1,309.50 | 1,418.30 | 1,042.50 | 7.7% |
| 11 | ICICIBANK | ICICI Bank | 1,380.60 | 1,500.00 | 1,187.60 | 8.0% |
| 12 | JSWSTEEL | JSW Steel | 1,219.50 | 1,328.00 | 1,017.40 | 8.2% |
| 13 | BAJFINANCE | Bajaj Finance | 1,010.40 | 1,102.50 | 787.90 | 8.3% |
| 14 | SHRIRAMFIN | Shriram Finance | 1,014.40 | 1,108.00 | 566.50 | 8.4% |
| 15 | EICHERMOT | Eicher Motors | 7,418.50 | 8,230.00 | 5,353.00 | 9.9% |
| 16 | ASIANPAINT | Asian Paints | 2,665.90 | 2,985.70 | 2,115.00 | 10.7% |
| 17 | LT | Larsen & Toubro | 3,892.10 | 4,440.00 | 3,288.10 | 12.3% |
| 18 | COALINDIA | Coal India | 429.05 | 491.25 | 368.65 | 12.7% |
| 19 | BHARTIARTL | Bharti Airtel | 1,888.10 | 2,174.50 | 1,740.50 | 13.2% |
| 20 | ULTRACEMCO | UltraTech Cement | 11,353.00 | 13,110.00 | 10,325.00 | 13.4% |
| 21 | BEL | Bharat Electronics | 407.60 | 473.45 | 361.20 | 13.9% |
| 22 | POWERGRID | Power Grid Corporation of India | 279.70 | 324.95 | 250.00 | 13.9% |
| 23 | CIPLA | Cipla | 1,431.80 | 1,673.00 | 1,165.70 | 14.4% |
| 24 | TATACONSUM | Tata Consumer Products | 1,089.80 | 1,282.70 | 1,007.20 | 15.0% |
| 25 | BAJAJFINSV | Bajaj Finserv | 1,854.90 | 2,195.00 | 1,597.00 | 15.5% |
| 26 | NTPC | NTPC | 348.70 | 414.40 | 315.55 | 15.8% |
| 27 | SBILIFE | SBI Life Insurance Company | 1,789.00 | 2,132.00 | 1,700.40 | 16.1% |
| 28 | TATASTEEL | Tata Steel | 188.20 | 224.40 | 152.51 | 16.1% |
| 29 | MAXHEALTH | Max Healthcare Institute | 1,084.80 | 1,301.70 | 903.00 | 16.7% |
| 30 | HINDALCO | Hindalco Industries | 971.65 | 1,176.00 | 657.50 | 17.4% |
| 31 | SBIN | State Bank of India | 1,016.90 | 1,234.70 | 786.55 | 17.6% |
| 32 | INDIGO | InterGlobe Aviation | 5,124.00 | 6,232.50 | 3,895.20 | 17.8% |
| 33 | KOTAKBANK | Kotak Mahindra Bank | 370.10 | 453.20 | 345.50 | 18.3% |
| 34 | M&M | Mahindra & Mahindra | 3,102.50 | 3,839.90 | 2,896.00 | 19.2% |
| 35 | ONGC | Oil & Natural Gas Corporation | 247.00 | 307.50 | 227.65 | 19.7% |
| 36 | MARUTI | Maruti Suzuki India | 13,951.00 | 17,370.00 | 12,201.00 | 19.7% |
| 37 | HDFCBANK | HDFC Bank | 810.30 | 1,020.50 | 726.65 | 20.6% |
| 38 | RELIANCE | Reliance Industries | 1,275.90 | 1,611.80 | 1,253.20 | 20.8% |
| 39 | ETERNAL | Eternal | 286.70 | 368.45 | 212.60 | 22.2% |
| 40 | HINDUNILVR | Hindustan Unilever | 2,135.80 | 2,750.00 | 2,022.50 | 22.3% |
| 41 | TECHM | Tech Mahindra | 1,428.80 | 1,854.00 | 1,304.10 | 22.9% |
| 42 | HDFCLIFE | HDFC Life Insurance Company | 555.70 | 815.00 | 543.00 | 31.8% |
| 43 | JIOFIN | Jio Financial Services | 229.99 | 338.60 | 223.30 | 32.1% |
| 44 | ITC | ITC | 280.65 | 427.00 | 275.05 | 34.3% |
| 45 | HCLTECH | HCL Technologies | 1,145.60 | 1,780.10 | 1,030.00 | 35.6% |
| 46 | WIPRO | Wipro | 172.72 | 273.10 | 169.00 | 36.8% |
| 47 | INFY | Infosys | 1,069.30 | 1,728.00 | 982.40 | 38.1% |
| 48 | TCS | Tata Consultancy Services | 2,057.50 | 3,414.00 | 1,976.80 | 39.7% |
| 49 | TRENT | Trent | 2,924.00 | 5,674.00 | 2,183.67 | 48.5% |
| 50 | TMPV | Tata Motors Passenger Vehicles | 332.05 | 739.70 | 294.30 | 55.1% |
How the distance from 52-week high is calculated
For each NIFTY 50 constituent we take the last traded price and the highest price over the trailing 52 weeks, then compute Distance = (52-Week High − Price) ÷ 52-Week High × 100. A value near 0% means the stock is trading right at its one-year peak; a large value means it has fallen well below its high. Traders watch stocks near their 52-week high for momentum and breakout strength, while a large distance can signal weakness or a potential recovery candidate.
About this data
Prices and 52-week highs/lows are sourced from the NSE and refreshed automatically after each trading session. Figures are for education and research only and are not a buy or sell recommendation. Verify all levels with your broker before acting.