NIFTY 50 — 52-Week High Screener
Live screener ranking every NIFTY 50 stock by how close it trades to its 52-week high. The smaller the distance, the nearer the stock is to its one-year peak. Sort any column, search by name, or drag the slider to flag stocks within a chosen percentage of their high.
| # | Symbol | Company | Price ₹ | 52W High ₹ | 52W Low ₹ | Dist. from High |
|---|---|---|---|---|---|---|
| 1 | GRASIM | Grasim Industries | 3,310.00 | 3,411.10 | 2,502.50 | 3.0% |
| 2 | TITAN | Titan Company | 5,027.00 | 5,186.70 | 3,303.10 | 3.1% |
| 3 | JSWSTEEL | JSW Steel | 1,308.00 | 1,351.00 | 1,063.00 | 3.2% |
| 4 | ICICIBANK | ICICI Bank | 1,430.00 | 1,480.00 | 1,187.60 | 3.4% |
| 5 | APOLLOHOSP | Apollo Hospitals Enterprise | 8,692.00 | 9,050.00 | 6,696.50 | 4.0% |
| 6 | BAJAJ-AUTO | Bajaj Auto | 11,920.00 | 12,470.00 | 8,491.50 | 4.4% |
| 7 | SUNPHARMA | Sun Pharmaceutical Industries | 1,916.00 | 2,046.90 | 1,548.00 | 6.4% |
| 8 | EICHERMOT | Eicher Motors | 7,690.00 | 8,230.00 | 6,308.00 | 6.6% |
| 9 | KOTAKBANK | Kotak Mahindra Bank | 421.15 | 453.20 | 345.50 | 7.1% |
| 10 | NESTLEIND | Nestle India | 1,416.00 | 1,553.00 | 1,145.00 | 8.8% |
| 11 | BAJAJFINSV | Bajaj Finserv | 1,992.10 | 2,195.00 | 1,597.00 | 9.2% |
| 12 | SHRIRAMFIN | Shriram Finance | 1,044.20 | 1,153.70 | 583.90 | 9.5% |
| 13 | ADANIPORTS | Adani Ports and Special Economic Zone | 1,706.50 | 1,891.10 | 1,292.00 | 9.8% |
| 14 | LT | Larsen & Toubro | 3,975.00 | 4,440.00 | 3,288.10 | 10.5% |
| 15 | ADANIENT | Adani Enterprises | 2,901.00 | 3,245.00 | 1,753.00 | 10.6% |
| 16 | AXISBANK | Axis Bank | 1,267.00 | 1,418.30 | 1,045.00 | 10.7% |
| 17 | BAJFINANCE | Bajaj Finance | 1,049.00 | 1,176.40 | 787.90 | 10.8% |
| 18 | ETERNAL | Eternal | 324.80 | 368.45 | 212.60 | 11.8% |
| 19 | BEL | Bharat Electronics | 408.60 | 473.45 | 368.50 | 13.7% |
| 20 | TECHM | Tech Mahindra | 1,598.00 | 1,854.00 | 1,304.10 | 13.8% |
| 21 | ULTRACEMCO | UltraTech Cement | 11,275.00 | 13,110.00 | 10,325.00 | 14.0% |
| 22 | BHARTIARTL | Bharti Airtel | 1,869.00 | 2,174.50 | 1,740.50 | 14.1% |
| 23 | HINDALCO | Hindalco Industries | 1,010.00 | 1,176.00 | 723.10 | 14.1% |
| 24 | COALINDIA | Coal India | 420.05 | 491.25 | 369.60 | 14.5% |
| 25 | ASIANPAINT | Asian Paints | 2,541.60 | 2,985.70 | 2,115.00 | 14.9% |
| 26 | INDIGO | InterGlobe Aviation | 4,980.00 | 5,970.00 | 3,895.20 | 16.6% |
| 27 | CIPLA | Cipla | 1,394.70 | 1,673.00 | 1,165.70 | 16.6% |
| 28 | SBIN | State Bank of India | 1,023.40 | 1,234.70 | 803.65 | 17.1% |
| 29 | TATASTEEL | Tata Steel | 184.20 | 224.40 | 160.06 | 17.9% |
| 30 | M&M | Mahindra & Mahindra | 3,150.00 | 3,839.90 | 2,896.00 | 18.0% |
| 31 | POWERGRID | Power Grid Corporation of India | 265.60 | 324.95 | 250.00 | 18.3% |
| 32 | DRREDDY | Dr. Reddy's Laboratories | 1,155.00 | 1,414.90 | 1,101.00 | 18.4% |
| 33 | MAXHEALTH | Max Healthcare Institute | 994.90 | 1,221.90 | 903.00 | 18.6% |
| 34 | RELIANCE | Reliance Industries | 1,302.50 | 1,611.80 | 1,249.80 | 19.2% |
| 35 | SBILIFE | SBI Life Insurance Company | 1,715.00 | 2,132.00 | 1,700.40 | 19.6% |
| 36 | NTPC | NTPC | 330.90 | 414.40 | 315.55 | 20.1% |
| 37 | TATACONSUM | Tata Consumer Products | 1,019.20 | 1,282.70 | 1,007.20 | 20.5% |
| 38 | ONGC | Oil & Natural Gas Corporation | 236.00 | 307.50 | 227.65 | 23.2% |
| 39 | HCLTECH | HCL Technologies | 1,319.00 | 1,780.10 | 1,030.00 | 25.9% |
| 40 | MARUTI | Maruti Suzuki India | 12,857.00 | 17,370.00 | 12,201.00 | 26.0% |
| 41 | JIOFIN | Jio Financial Services | 237.45 | 321.60 | 223.30 | 26.2% |
| 42 | HINDUNILVR | Hindustan Unilever | 1,962.00 | 2,750.00 | 1,959.90 | 28.6% |
| 43 | TCS | Tata Consultancy Services | 2,320.10 | 3,350.00 | 1,976.80 | 30.7% |
| 44 | HDFCBANK | HDFC Bank | 706.65 | 1,020.50 | 698.50 | 30.8% |
| 45 | HDFCLIFE | HDFC Life Insurance Company | 533.50 | 803.00 | 530.50 | 33.6% |
| 46 | INFY | Infosys | 1,130.30 | 1,728.00 | 982.40 | 34.6% |
| 47 | WIPRO | Wipro | 175.72 | 273.10 | 169.00 | 35.7% |
| 48 | ITC | ITC | 263.00 | 427.00 | 255.50 | 38.4% |
| 49 | TRENT | Trent | 2,815.60 | 5,674.00 | 2,183.67 | 50.4% |
| 50 | TMPV | Tata Motors Passenger Vehicles | 312.00 | 739.70 | 294.30 | 57.8% |
How the distance from 52-week high is calculated
For each NIFTY 50 constituent we take the last traded price and the highest price over the trailing 52 weeks, then compute Distance = (52-Week High − Price) ÷ 52-Week High × 100. A value near 0% means the stock is trading right at its one-year peak; a large value means it has fallen well below its high. Traders watch stocks near their 52-week high for momentum and breakout strength, while a large distance can signal weakness or a potential recovery candidate.
About this data
Prices and 52-week highs/lows are sourced from the NSE and refreshed automatically after each trading session. Figures are for education and research only and are not a buy or sell recommendation. Verify all levels with your broker before acting.