Forward test · saved every session
Daily P&L
Every forward-test session since the start, net of costs. A new row is added after each session closes.
Month by month
Net profit per month, in thousands. 0 of 1 months green.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -16k | -₹15,536 |
By weekday
| Day | Sessions | Green | Net | Per session |
|---|---|---|---|---|
| Wed | 1 | 0% | -₹14,554 | -₹14,554 |
| Thu | 1 | 100% | ₹246 | ₹246 |
| Fri | 1 | 0% | -₹1,228 | -₹1,228 |
Every session
| Date | Day | Orders | Gross | Brokerage | Govt | Slippage | Net | Running |
|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | Fri | 12 | -₹507 | ₹283 | ₹178 | ₹260 | -₹1,228 | -₹15,536 |
| 2026-09-17 | Thu | 11 | ₹826 | ₹260 | ₹125 | ₹195 | ₹246 | -₹14,308 |
| 2026-09-16 | Wed | 14 | -₹13,663 | ₹330 | ₹236 | ₹325 | -₹14,554 | -₹14,554 |
JWALA is published for education and information only. Backtested and paper-traded results are not live results and are not a forecast. Nothing here is investment advice, a recommendation, or an offer. We are not SEBI-registered investment advisers. Derivatives carry a high risk of loss.