Backtest · rebuilt every evening
JWALA backtest
The full record, one row per session, net of brokerage, statutory charges and 0.5 points of round-trip slippage per leg. The same settings drive the forward test.
The result at a glance
₹1.25 L
Net profit
after every cost
7%
Return per year
simple, on capital
-₹1.04 L
Worst drawdown
2023-11-21 to 2024-02-27
0.41
Sharpe
daily, annualised
1.06
Profit factor
winning days / losing days
457/910
Green sessions
50%
How the money adds up
Gross P&L, then each cost taken out in turn. 84% of gross went to costs.
₹7.73 LGross
-₹2.66 LBrokerage: Rs 20 x 11,277 orders + GST
-₹1.55 LGovt: STT, exchange, SEBI, stamp, GST
-₹2.27 LSlippage: 0.5 pts round trip per leg
₹1.25 LNet
Growth and drawdown
Cumulative net profit
Drawdown from peak
Month by month
Net profit per month, in thousands.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 13k | -7k | 12k | -9k | 29k | -25k | -21k | 34k | -18k | 34k | -8k | -41k | -₹8,339 |
| 2024 | -36k | -4k | 21k | 10k | -15k | 28k | 38k | -22k | -13k | 28k | 25k | -2k | ₹57,649 |
| 2025 | -28k | 24k | 8k | 18k | 12k | 38k | 13k | 1k | 10k | 26k | -5k | 10k | ₹1.27 L |
| 2026 | -7k | 36k | 4k | 3k | -35k | -14k | 3k | -21k | -21k | -₹51,059 |
Year by year
| Year | Sessions | Orders | Green | Net |
|---|---|---|---|---|
| 2023 | 245 | 2,959 | 111/245 (45%) | -₹8,339 |
| 2024 | 245 | 3,189 | 125/245 (51%) | ₹57,649 |
| 2025 | 246 | 3,029 | 137/246 (56%) | ₹1.27 L |
| 2026 | 174 | 2,100 | 84/174 (48%) | -₹51,059 |
By weekday
| Day | Sessions | Green | Net | Per session |
|---|---|---|---|---|
| Mon | 181 | 54% | ₹60,439 | ₹334 |
| Tue | 183 | 51% | ₹98,788 | ₹540 |
| Wed | 183 | 46% | -₹84,790 | -₹463 |
| Thu | 182 | 54% | ₹1.26 L | ₹695 |
| Fri | 181 | 45% | -₹75,787 | -₹419 |
What you should know
- These are backtested results. No capital was at risk. Live trading differs through slippage, liquidity, fills and latency.
- The simulation uses 1-minute bars. Where a stop and a target are both reachable inside one bar, the stop is taken first.
- Costs are modelled, not billed. Your broker's actual charges will differ.
- NIFTY's lot size has changed over the years and the record uses one fixed size, so read the shape of the curve before any single rupee figure.
JWALA is published for education and information only. Backtested and paper-traded results are not live results and are not a forecast. Nothing here is investment advice, a recommendation, or an offer. We are not SEBI-registered investment advisers. Derivatives carry a high risk of loss.