Option Selling Algo
NIFTY 2 Lots Selling Runs on Everyday
Overall Cumulative P&L
₹99,860.55
Strategy Type
Intraday
Status
Active
Day-wise P&L Breakdown
| Day | P&L | Trading Days |
|---|---|---|
| Monday | ₹38,183.25 | 27 |
| Tuesday | ₹70,870.75 | 25 |
| Wednesday | ₹47,931.20 | 25 |
| Thursday | ₹14,302.60 | 27 |
| Friday | ₹24,435.15 | 28 |
Monthly P&L Breakdown
| Month | P&L | Trading Days |
|---|---|---|
| January 2026 | ₹7,337.20 | 3 |
| December 2025 | ₹10,395 | 19 |
| November 2025 | ₹7,230 | 18 |
| October 2025 | ₹6,318.75 | 19 |
| September 2025 | ₹20,245.75 | 22 |
| August 2025 | ₹19,557 | 19 |
| July 2025 | ₹29,062.50 | 23 |
| June 2025 | ₹14,388.75 | 9 |
Mark-To-Market (MTM) History
| Date | MTM Value | Status |
|---|---|---|
| 2025-12-12 | ₹1,916.25 | Recorded |
| 2025-12-15 | ₹6,072 | Recorded |
| 2025-12-16 | ₹5,163 | Recorded |
| 2025-12-17 | ₹4,342.50 | Recorded |
| 2025-12-18 | ₹876.75 | Recorded |
| 2025-12-19 | ₹4,200 | Recorded |
| 2025-12-22 | ₹97.50 | Recorded |
| 2025-12-24 | ₹802.50 | Recorded |
| 2025-12-26 | ₹5,343.75 | Recorded |
| 2025-12-31 | ₹2,291.25 | Recorded |
| 2026-01-01 | ₹4,227.60 | Recorded |
| 2026-01-02 | ₹266.50 | Recorded |
| 2026-01-07 | ₹3,376.10 | Recorded |
Showing records 121 to 133 of 133 total