Nifty Option Buying
Only one trade per day
Overall Cumulative P&L
₹2,683
Strategy Type
Scalping
Status
Active
Day-wise P&L Breakdown
| Day | P&L | Trading Days |
|---|---|---|
| Monday | ₹3,427.50 | 8 |
| Tuesday | ₹12,165 | 7 |
| Wednesday | ₹4,218.50 | 10 |
| Thursday | ₹6,038 | 10 |
| Friday | ₹4,202 | 11 |
Monthly P&L Breakdown
| Month | P&L | Trading Days |
|---|---|---|
| January 2026 | ₹1,300 | 3 |
| December 2025 | ₹2,350.50 | 18 |
| November 2025 | ₹7,312.50 | 19 |
| October 2025 | ₹8,280 | 6 |
Mark-To-Market (MTM) History
| Date | MTM Value | Status |
|---|---|---|
| 2025-12-24 | ₹1,893 | Recorded |
| 2025-12-26 | ₹1,567.50 | Recorded |
| 2025-12-31 | ₹1,267.50 | Recorded |
| 2026-01-01 | ₹1,417 | Recorded |
| 2026-01-02 | ₹1,157 | Recorded |
| 2026-01-07 | ₹1,274 | Recorded |
Showing records 41 to 46 of 46 total