Nifty Beast Algo
Nifty 2 Lots Directional Selling CE or PE with a Fixed Stop Loss and Target.
Overall Cumulative P&L
₹13,260.75
Strategy Type
Intraday
Status
Active
Day-wise P&L Breakdown
| Day | P&L | Trading Days |
|---|---|---|
| Monday | ₹5,005.75 | 4 |
| Tuesday | ₹7,262.75 | 4 |
| Wednesday | ₹4,256 | 7 |
| Thursday | ₹11,282 | 7 |
| Friday | ₹8,018.25 | 5 |
Monthly P&L Breakdown
| Month | P&L | Trading Days |
|---|---|---|
| February 2026 | ₹1,066 | 4 |
| January 2026 | ₹474.50 | 13 |
| December 2025 | ₹14,801.25 | 10 |
Mark-To-Market (MTM) History
| Date | MTM Value | Status |
|---|---|---|
| 2026-01-27 | ₹2,876.25 | Recorded |
| 2026-01-28 | ₹2,876.25 | Recorded |
| 2026-01-29 | ₹260 | Recorded |
| 2026-02-02 | ₹243.75 | Recorded |
| 2026-02-04 | ₹2,112.50 | Recorded |
| 2026-02-06 | ₹2,180.75 | Recorded |
| 2026-02-11 | ₹1,378 | Recorded |
Showing records 21 to 27 of 27 total